| Text processingManipulating and validating text data. | 
| Top 3 best rated classes of Text processing group
| Rank | Class | Author | Rating |  
| 21 | LMPHP Support to multiple languages to PHP applications
 | Max Base | 80.00% |  
| 24 | PHP MIME Email Message Parser Decode MIME e-mail messages
 | Manuel Lemos | 79.90% |  
| 28 | Numeric TTS Generate audio to spell numbers with voices
 | Bakr Alsharif | 79.38% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 56% | 56% | - | 62% | - | - | 40% | 3838 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 58% | - | 75% | - | - | 42% | 3674 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | - | - | - | - | 39% | 3868 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | 83% | 58% | - | - | 54% | 2141 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 66% | 66% | - | - | - | 50% | 2649 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 66% | - | 75% | - | - | 43% | 3592 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 58% | 66% | - | - | - | - | 35% | 4130 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | - | - | - | 45% | 3396 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 72% | 77% | - | 70% | - | - | 50% | 2623 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 71% | 82% | - | 67% | - | - | 50% | 2669 | 
| Month: | Not yet rated by the users | 
| | 
|  November 2004
 Number 7
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 66% | 91% | - | 83% | - | - | 50% | 2663 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 57% | 57% | 75% | 75% | - | - | 49% | 2864 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.